<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dutch Dialogues</title>
	<atom:link href="http://dutchdialogues.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://dutchdialogues.com</link>
	<description></description>
	<lastBuildDate>Tue, 14 May 2013 15:45:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Tulane&#8217;s Dutch Dialogue Design Studio Series Focuses on Urban Wetland</title>
		<link>http://dutchdialogues.com/2013/05/14/tulanes-dutch-dialogue-design-studio-series-focuses-on-urban-wetland/</link>
		<comments>http://dutchdialogues.com/2013/05/14/tulanes-dutch-dialogue-design-studio-series-focuses-on-urban-wetland/#comments</comments>
		<pubDate>Tue, 14 May 2013 15:45:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Ongoing Work]]></category>
		<category><![CDATA[John Klingman]]></category>
		<category><![CDATA[London Avenue Canal]]></category>
		<category><![CDATA[outfall canals]]></category>
		<category><![CDATA[Tulane School of Architecture]]></category>

		<guid isPermaLink="false">http://dutchdialogues.com/?p=1343</guid>
		<description><![CDATA[Professor John Klingman continued his Dutch Dialogue studio series at the Tulane School of Architecture in the spring of 2013, focusing on an urban wetland tract alongside the London Avenue Canal near Dillard University. The studio explored the integration of campus facilities, wildlife habitat, and water storage and flood protection measures. A summary of the [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://dutchdialogues.com/wp-content/uploads/2013/05/Over-the-Hill_Waterman.jpg" rel="lightbox[1343]"><img class="size-medium wp-image-1345  aligncenter" title="Over the Hill_Waterman" src="http://dutchdialogues.com/wp-content/uploads/2013/05/Over-the-Hill_Waterman-590x335.jpg" alt="" width="590" height="335" /></a>Professor John Klingman continued his Dutch Dialogue studio series at the <a href="http://architecture.tulane.edu/">Tulane School of Architecture</a> in the spring of 2013, focusing on an urban wetland tract alongside the London Avenue Canal near Dillard University. The studio explored the integration of campus facilities, wildlife habitat, and water storage and flood protection measures. A summary of the studio&#8217;s work is available as a pdf download <a href="http://dutchdialogues.com/wp-content/uploads/2013/05/klingman_spring2013_reduced.pdf">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://dutchdialogues.com/2013/05/14/tulanes-dutch-dialogue-design-studio-series-focuses-on-urban-wetland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Living with Water presentation at Tulane Lecture Series</title>
		<link>http://dutchdialogues.com/2013/01/29/living-with-water-presentation-at-tulane-lecture-series/</link>
		<comments>http://dutchdialogues.com/2013/01/29/living-with-water-presentation-at-tulane-lecture-series/#comments</comments>
		<pubDate>Tue, 29 Jan 2013 15:11:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ongoing Work]]></category>
		<category><![CDATA[Globalization Living with Water]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[Tulane]]></category>
		<category><![CDATA[Waggonner]]></category>

		<guid isPermaLink="false">http://dutchdialogues.com/?p=1340</guid>
		<description><![CDATA[On January 15th, 2012 David Waggonner discussed Dutch Dialogues, the firm&#8217;s ongoing Water Management Strategy for Greater New Orleans, and the development of sustainable delta urbanism at the next Sustainability + Globalization event in New Orleans. The series is sponsored by the World Trade Center of New Orleans, the Tulane School of Architecture Sustainable Real Estate Development [...]]]></description>
			<content:encoded><![CDATA[<p>On January 15th, 2012 David Waggonner discussed Dutch Dialogues, the firm&#8217;s ongoing Water Management Strategy for Greater New Orleans, and the development of sustainable delta urbanism at the next Sustainability + Globalization event in New Orleans. The series is sponsored by the <a href="http://www.wtcno.org/">World Trade Center of New Orleans</a>, the <a href="http://architecture.tulane.edu/programs/master-of-sustainable-real-estate-development">Tulane School of Architecture Sustainable Real Estate Development Program</a>, the University of New Orleans, and the Loyola University College of Law.</p>
<p>View David&#8217;s presentation <a href="http://www.youtube.com/watch?v=VEMjWKnuv8U">here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dutchdialogues.com/2013/01/29/living-with-water-presentation-at-tulane-lecture-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We&#8217;re In This Together: What the Dutch Know About Flooding That We Don&#8217;t</title>
		<link>http://dutchdialogues.com/2013/01/16/were-in-this-together-what-the-dutch-know-about-flooding-that-we-dont/</link>
		<comments>http://dutchdialogues.com/2013/01/16/were-in-this-together-what-the-dutch-know-about-flooding-that-we-dont/#comments</comments>
		<pubDate>Wed, 16 Jan 2013 14:25:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Atlantic]]></category>
		<category><![CDATA[Dale Morris]]></category>
		<category><![CDATA[dutch]]></category>

		<guid isPermaLink="false">http://dutchdialogues.com/?p=1337</guid>
		<description><![CDATA[Dale Morris, economist for the Royal Netherlands Embassy in Washington, DC and long-time Dutch Dialogues adviser, is featured in &#8220;We&#8217;re In This Together: What the Dutch Know About Flooding That We Don&#8217;t,&#8221; a recent article in The Atlantic CITIES.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://dutchdialogues.com/wp-content/uploads/2013/01/WorkshopPhotos_IMG_3033.jpg" rel="lightbox[1337]"><img class="aligncenter size-medium wp-image-1338" title="WorkshopPhotos_IMG_3033" src="http://dutchdialogues.com/wp-content/uploads/2013/01/WorkshopPhotos_IMG_3033-590x442.jpg" alt="" width="590" height="442" /></a>Dale Morris, economist for the Royal Netherlands Embassy in Washington, DC and long-time Dutch Dialogues adviser, is featured in <a href="http://m.theatlanticcities.com/politics/2013/01/were-together-what-dutch-know-about-water-we-dont/4355/">&#8220;We&#8217;re In This Together: What the Dutch Know About Flooding That We Don&#8217;t,&#8221;</a> a recent article in The Atlantic CITIES.</p>
]]></content:encoded>
			<wfw:commentRss>http://dutchdialogues.com/2013/01/16/were-in-this-together-what-the-dutch-know-about-flooding-that-we-dont/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dutch Dialogues Design Studio at Tulane Focuses on Water Storage</title>
		<link>http://dutchdialogues.com/2013/01/02/dutch-dialogues-design-studio-at-tulane-focuses-on-water-storage/</link>
		<comments>http://dutchdialogues.com/2013/01/02/dutch-dialogues-design-studio-at-tulane-focuses-on-water-storage/#comments</comments>
		<pubDate>Wed, 02 Jan 2013 15:58:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Ongoing Work]]></category>
		<category><![CDATA[dutch dialogues]]></category>
		<category><![CDATA[Klingman]]></category>
		<category><![CDATA[Mirabeau]]></category>
		<category><![CDATA[Tulane School of Architecture]]></category>

		<guid isPermaLink="false">http://dutchdialogues.com/?p=1327</guid>
		<description><![CDATA[Professor John Klingman's ongoing Dutch Dialogues studio series at the Tulane School of Architecture continued in the fall of 2012 with an investigation of storing and treating runoff on a large urban site in New Orleans]]></description>
			<content:encoded><![CDATA[<div id="_mcePaste"><a href="http://dutchdialogues.com/wp-content/uploads/2013/01/2012_1227-J.Klingman-1200-Mirabeau_Fishman+Maloney.jpg" rel="lightbox[1327]"><img class="aligncenter size-medium wp-image-1329" title="2012_1227 J.Klingman 1200 Mirabeau_Fishman+Maloney" src="http://dutchdialogues.com/wp-content/uploads/2013/01/2012_1227-J.Klingman-1200-Mirabeau_Fishman+Maloney-590x281.jpg" alt="" width="590" height="281" /></a></div>
<div>Professor John Klingman&#8217;s ongoing Dutch Dialogues studio series at the <a href="http://architecture.tulane.edu/home/">Tulane School of Architecture</a> continued in the fall of 2012 with an investigation of storing and treating runoff on a large urban site in New Orleans. From the studio brief:</div>
<blockquote>
<div>&#8220;The intention of the site development is to design a landscape of amenities that also has a great onsite water storage capacity in times of high rainfall. Water will remain a visible resource on the site during dry periods, released slowly to stabilize groundwater elevation and provide some available freshwater for neighborhood needs. The added storage capacity on the site will reduce the incidence of flooding in the immediately adjacent neighborhood as well. An important intention of the site development is to maximize the integration between water, landscape and architectural elements, and the site can be designed to enhance bio-remediation.&#8221;</div>
</blockquote>
<div>Work from the studio is available as a pdf download <a href="http://dutchdialogues.com/wp-content/uploads/2013/01/2012_1227-J.Klingman-1200-Mirabeau.pdf">here</a>. Professor Klingman is currently involved with Waggonner &amp; Ball Architect&#8217;s <a href="http://livingwithwater.com/projects/gnowms/">Greater New Orleans Water Management Strategy</a>, scheduled for completion in spring 2013.</div>
]]></content:encoded>
			<wfw:commentRss>http://dutchdialogues.com/2013/01/02/dutch-dialogues-design-studio-at-tulane-focuses-on-water-storage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tulane Architecture School studio focuses on Outfall Canals</title>
		<link>http://dutchdialogues.com/2012/01/20/tulane-architecture-school-studio-focuses-on-outfall-canals/</link>
		<comments>http://dutchdialogues.com/2012/01/20/tulane-architecture-school-studio-focuses-on-outfall-canals/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 18:02:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ongoing Work]]></category>
		<category><![CDATA[academia]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[Klingman]]></category>
		<category><![CDATA[landscape architecture]]></category>
		<category><![CDATA[Orleans Avenue Canal]]></category>
		<category><![CDATA[outfall canal]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[Tulane School of Architecture]]></category>
		<category><![CDATA[urban design]]></category>

		<guid isPermaLink="false">http://dutchdialogues.com/?p=1313</guid>
		<description><![CDATA[Dutch Dialogues participant and Tulane School of Architecture Professor John P. Klingman led an upper level studio in fall 2011 that explored possibilities for accessing and inhabiting the edges of the Orleans Ave Canal. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://dutchdialogues.com/wp-content/uploads/2012/01/Pages-from-DutchDialogues_StudioWork_2011.jpg" rel="lightbox[1313]"><img class="size-medium wp-image-1316 alignleft" title="Pages from DutchDialogues_StudioWork_2011" src="http://dutchdialogues.com/wp-content/uploads/2012/01/Pages-from-DutchDialogues_StudioWork_2011-590x365.jpg" alt="" width="590" height="365" /></a>Dutch Dialogues participant and <a href="http://architecture.tulane.edu/">Tulane School of Architecture</a> Professor John P. Klingman led an upper level studio in fall 2011 that explored possibilities for accessing and inhabiting the edges of the Orleans Ave Canal. The studio developed spatial proposals around the Dutch Dialogues 3 idea to lower water levels in New Orleans&#8217; outfall canals and remove the dangerous and unsightly concrete floodwalls.</p>
<p><a href="http://dutchdialogues.com/LinkedDocuments/DutchDialoguesIIIStudio TSA JPK_2011_sm.pdf">Click here to download a PDF summary of the studio’s work</a></p>
<p>Image credit: <em>Conditional Bay</em>, CJ Gassam and Chris Tellone</p>
]]></content:encoded>
			<wfw:commentRss>http://dutchdialogues.com/2012/01/20/tulane-architecture-school-studio-focuses-on-outfall-canals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Netherlands commends New Orleans on developing a WMS</title>
		<link>http://dutchdialogues.com/2011/03/25/the-netherlands-commends-new-orleans-on-developing-a-wms/</link>
		<comments>http://dutchdialogues.com/2011/03/25/the-netherlands-commends-new-orleans-on-developing-a-wms/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 16:22:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press]]></category>
		<category><![CDATA[dutch]]></category>
		<category><![CDATA[GNO Inc]]></category>
		<category><![CDATA[netherlands]]></category>
		<category><![CDATA[Royal Netherlands Embassy]]></category>
		<category><![CDATA[water management]]></category>
		<category><![CDATA[Water Management Strategy]]></category>
		<category><![CDATA[WMS]]></category>

		<guid isPermaLink="false">http://dutchdialogues.com/?p=1309</guid>
		<description><![CDATA[Press release &#124; 	24 March 2011
(Washington, D.C.) — The Royal Netherlands Embassy  commends New Orleans and Greater New Orleans Inc. for awarding a  contract for the development of a ‘Comprehensive, Sustainable Integrated  Water Management Strategy’ (WMS) for St. Bernard, Orleans and Jefferson  Parishes.
Having worked extensively with New Orleans since Hurricane Katrina, [...]]]></description>
			<content:encoded><![CDATA[<p id="top"><a href="http://dutchdialogues.com/wp-content/uploads/2011/03/index.jpg" rel="lightbox[1309]"><img class="size-full wp-image-1310 alignleft" title="index" src="http://dutchdialogues.com/wp-content/uploads/2011/03/index.jpg" alt="" width="96" height="68" /></a>Press release | 	24 March 2011</p>
<p>(Washington, D.C.) — The Royal Netherlands Embassy  commends New Orleans and Greater New Orleans Inc. for awarding a  contract for the development of a ‘Comprehensive, Sustainable Integrated  Water Management Strategy’ (WMS) for St. Bernard, Orleans and Jefferson  Parishes.</p>
<p>Having worked extensively with New Orleans <a title="Key Topics" href="http://dc.the-netherlands.org/Key_Topics/Water_Management">since Hurricane Katrina</a>, the Dutch applaud this critical step in learning how to live with water. The development of an integrated WMS demonstrates New Orleans’ leadership to mitigate flood risk and flood impacts, prepare vulnerable urban areas for sea level rise, strengthen community and ecosystem resiliency, and use water to enhance an area’s economic value. We are pleased that Greater New Orleans Inc. has named an embassy official to serve on GNO Inc&#8217;s WMS Advisory Council.</p>
<p>As with the “Water Plans” in the Netherlands, the WMS goal is to give New Orleans a ‘fundamental’ lens to view infrastructure and community development plans, thereby ensuring that businesses and citizens can thrive and, as the Dutch say, “Keep their Feet Dry.”</p>
<p>Since 2007, Dutch experts in water management, landscape architecture, hydraulic and civil engineering, and urban planning have worked with <a title="Waggonner Architects" href="http://www.wbarchitects.com/news/article/water_management_strategy/"> Waggonner &amp; Ball Architects</a>, the American Planning Association (APA) and Louisianans in the <a title="Dutch Dialogues" href="http://www.dutchdialogues.org/">Dutch Dialogues</a> program to develop sustainable methods to reduce flood risk and alleviate the impact of tropical storms in New Orleans. Through a series of three workshops and ongoing projects, Dutch Dialogues identified integrated urban design and engineering approaches that will reduce flooding impacts, better manage storm, surface and groundwater and make New Orleans and surrounding parishes  safer.</p>
<p>The Netherlands possesses 800 years of water management experience and Dutch experts will work side-by-side with Waggonner &amp; Ball and New Orleans stakeholders to create a water strategy to guide the Crescent City’s future. Dutch input comes from officials from Amsterdam, Rotterdam and the Technical University of Delft, principals from landscape and design firms Bosch-Slabbers, H+N+S,  De Koning, and Palmbout, engineers from Arcadis and Royal Haskoning, and scientists from Deltares.</p>
<p>The Embassy values the fruitful relationship it has developed with Waggonner &amp; Ball, GNOInc, Parish officials and community leaders in south-east Louisiana. We look forward to an ongoing dialogue as we make our cities and environments safer and more dynamic.”</p>
]]></content:encoded>
			<wfw:commentRss>http://dutchdialogues.com/2011/03/25/the-netherlands-commends-new-orleans-on-developing-a-wms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waggonner &amp; Ball selected to develop Water Management Strategy</title>
		<link>http://dutchdialogues.com/2011/03/25/waggonner-ball-selected-to-develop-water-management-strategy/</link>
		<comments>http://dutchdialogues.com/2011/03/25/waggonner-ball-selected-to-develop-water-management-strategy/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 16:12:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ongoing Work]]></category>
		<category><![CDATA[GNO Inc]]></category>
		<category><![CDATA[Jefferson Parish]]></category>
		<category><![CDATA[Orleans Parish]]></category>
		<category><![CDATA[St. Bernard Parish]]></category>
		<category><![CDATA[water management]]></category>
		<category><![CDATA[WMS]]></category>

		<guid isPermaLink="false">http://dutchdialogues.com/?p=1305</guid>
		<description><![CDATA[On Tuesday, March 21st, Greater New Orleans, Inc. announced that Waggonner &#38; Ball Architects, APC will be awarded the contract to develop the Comprehensive, Sustainable Integrated Water Management Strategy for St. Bernard Parish and the east banks of Orleans and Jefferson Parishes for storm water, waste water, ground water, flood control, water infrastructure, public rights [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://dutchdialogues.com/wp-content/uploads/2011/03/GNOINClogo.jpg" rel="lightbox[1305]"><img class="aligncenter size-full wp-image-1306" title="GNOINClogo" src="http://dutchdialogues.com/wp-content/uploads/2011/03/GNOINClogo.jpg" alt="" width="189" height="71" /></a>On Tuesday, March 21st, <a href="http://gnoinc.org/">Greater New Orleans, Inc.</a> announced that Waggonner &amp; Ball Architects, APC will be awarded the contract to develop the Comprehensive, Sustainable Integrated Water Management Strategy for St. Bernard Parish and the east banks of Orleans and Jefferson Parishes for storm water, waste water, ground water, flood control, water infrastructure, public rights of way, and other public properties.</p>
<p>The funding to execute the program is provided through a $2 million Comprehensive Resiliency Program award from the Louisiana Office of Community Development-Disaster Recovery Unit (OCD-DRU) and the U.S. Department of Housing and Urban Development (HUD) to GNO, Inc.</p>
<p>&#8220;Many areas in St. Bernard Parish and the east banks of Orleans and Jefferson parishes depend on a large-scale pumping system susceptible to failure even during normal rainfall, resulting in flooding that divides these neighborhoods,&#8221; said Paul Rainwater, Louisiana Commissioner of Administration.  &#8220;Additional threats, such as subsidence and rising sea levels, also contribute to the need for a solution-based approach to an integrated water management strategy that is vital to the continued recovery, growth, and development of the region.&#8221;</p>
<p>GNO, Inc. invited experienced, multi-disciplinary teams to submit proposals for this initiative through a competitive bidding process that included a selection committee consisting of parish officials and experts in engineering, planning and design, community engagement, environmental sustainability, and flood protection.</p>
<p>&#8220;Due to the geography and topography of the Greater New Orleans region, water management is an important issue for businesses and residents in our area,&#8221; said Michael Hecht, President and CEO of GNO, Inc. &#8220;Waggonner &amp; Ball has proven experience in research, interpretation and modeling, policy, infrastructure, design, and implementation. We expect the consultant team to produce a valuable and implementable strategy based on international best practices, and we congratulate them for earning this contract.&#8221;</p>
<p>The announcement coincides with the 19th annual World Water Day. Held each year on March 22, World Water Day focuses attention on the importance of freshwater and advocates for the sustainable management of freshwater resources. The theme for 2011 is &#8220;Water for Cities: Responding to the Urban Challenge.&#8221; The United Nations General Assembly designated March 22, 1993 as the first World Water Day.</p>
<p>&#8220;It is critical that the Greater New Orleans region has a comprehensive water management plan that can mitigate risk while enhancing economic opportunities and improving the quality of life for our citizens,&#8221; said Senator Mary Landrieu. &#8220;We are fortunate to have a dream team in place to do this important work. Waggonner &amp; Ball has extensive expertise in water management gleaned from projects that span the globe, and GNO, Inc. is uniquely positioned to manage the process efficiently.&#8221;</p>
<p>&#8220;We offer our support to Waggonner &amp; Ball in developing a wide-ranging approach to effective water management and planning in order to protect our precious natural resource,&#8221; said Jefferson Parish President John Young. &#8220;We are committed to open, transparent and collaborative input and improving the overall quality of life for all our citizens.&#8221;</p>
<p>&#8220;New Orleans is the most immediate laboratory for innovation in America, so it is appropriate that this initiative will look to the entrepreneurship of our people to find new solutions to systemic water management challenges,&#8221; said New Orleans Mayor Mitch Landrieu. &#8220;It&#8217;s important for our safety and quality of life.&#8221;</p>
<p>&#8220;Having the proper water management strategy is a critical issue for St. Bernard and beyond,&#8221; said St. Bernard Parish President Craig P. Taffaro, Jr. &#8220;I look forward to working in cooperation with Waggonner &amp; Ball in any way needed. This initiative will fit very nicely into the parishes&#8217; land-use planning and long-term alternate use concepts of our drainage waterways. Finding ways to use our water ways as assets is a part of changing the approach to water management as a whole for St. Bernard Parish and the metropolitan area.&#8221;</p>
<p>With the implementation of the Water Management Strategy, GNO, Inc. has the following goals:</p>
<p>* Reduce flood hazards to people and property<br />
* Use storm water as a resource<br />
* Increase flexibility and adaptive water management capacity<br />
* Enable better ground water management and minimize soil subsidence<br />
* Reduce costs, energy use, and emissions of water management infrastructure<br />
* Protect and improve environmental quality and sustainability, and well being of open water and habitats</p>
<p>An effective Water Management Strategy will also accrue public benefits, increase quality of life, incorporate sustainability and environmental concerns, and provide a platform for economic growth.</p>
<p>&#8220;We are honored to be selected to develop a Water Management Strategy for the Greater New Orleans region,&#8221; said J. David Waggonner, III, FAIA, Waggonner &amp; Ball President. &#8220;The Royal Netherlands Embassy and the American Planning Association have been key partners in our approach, and we look forward to working with our team of local, national, and international collaborators. Water can be New Orleans&#8217; greatest asset, and the Water Management Strategy will provide a process by which to re-imagine our region&#8217;s relationship to this fundamental resource.&#8221;</p>
<p>Waggonner &amp; Ball is a highly respected architectural and planning firm with 30 years of experience working in the Greater New Orleans region. Waggonner &amp; Ball will be responsible for reporting to GNO, Inc. on the progress of the project through completion. GNO, Inc. will manage the implementation of the grant with the support and guidance of an Advisory Council consisting of representatives from Jefferson, Orleans, and St. Bernard parishes, as well as experts in the fields of water management, design, planning, and community engagement.</p>
]]></content:encoded>
			<wfw:commentRss>http://dutchdialogues.com/2011/03/25/waggonner-ball-selected-to-develop-water-management-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>David Waggonner at TEDxNOLA</title>
		<link>http://dutchdialogues.com/2010/12/17/david-waggonner-at-tedxnola/</link>
		<comments>http://dutchdialogues.com/2010/12/17/david-waggonner-at-tedxnola/#comments</comments>
		<pubDate>Fri, 17 Dec 2010 17:16:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ongoing Work]]></category>
		<category><![CDATA[David Waggonner]]></category>
		<category><![CDATA[TEDxNOLA]]></category>

		<guid isPermaLink="false">http://dutchdialogues.com/?p=1291</guid>
		<description><![CDATA[Watch David Waggonner's TEDxNOLA presentation online.]]></description>
			<content:encoded><![CDATA[<p><object width="640" height="385"><param name="movie" value="http://www.youtube.com/v/EyywQ04e7dc?fs=1&amp;hl=en_US&amp;color1=0x3a3a3a&amp;color2=0x999999"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/EyywQ04e7dc?fs=1&amp;hl=en_US&amp;color1=0x3a3a3a&amp;color2=0x999999" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="385"></embed></object><br />
<em>&#8220;Over the course of three Dutch Dialogue conferences in the years after  Hurricane Katrina, David has articulated a new vision of New Orleans as a  delta city living with &#8212; rather than against &#8212; water to address  long-term development of urban character and form.&#8221;</em></p>
]]></content:encoded>
			<wfw:commentRss>http://dutchdialogues.com/2010/12/17/david-waggonner-at-tedxnola/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Big Uneasy and Dutch Dialogues on Levees Not War</title>
		<link>http://dutchdialogues.com/2010/10/20/the-big-uneasy-and-dutch-dialogues-on-levees-not-war/</link>
		<comments>http://dutchdialogues.com/2010/10/20/the-big-uneasy-and-dutch-dialogues-on-levees-not-war/#comments</comments>
		<pubDate>Wed, 20 Oct 2010 22:39:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press]]></category>
		<category><![CDATA[Big Uneasy]]></category>
		<category><![CDATA[Harry Shearer]]></category>
		<category><![CDATA[Levees Not War]]></category>

		<guid isPermaLink="false">http://dutchdialogues.com/?p=1268</guid>
		<description><![CDATA[
Levees Not War recently published an interview with Harry Shearer and a synopsis of The Big Uneasy, including a feature about the Dutch Dialogues.  A circulating water system in New Orleans improves safety, restores ecosystem health, and makes neighborhoods more attractive and valuable.

]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.leveesnotwar.org/?p=3763"><a href="http://dutchdialogues.com/wp-content/uploads/2010/10/levees_not_war.jpg" rel="lightbox[1268]"><a href="http://dutchdialogues.com/wp-content/uploads/2010/10/levees_not_war.jpg" rel="lightbox[1268]"><img class="aligncenter size-full wp-image-1287" title="levees_not_war" src="http://dutchdialogues.com/wp-content/uploads/2010/10/levees_not_war-e1287614335875.jpg" alt="" width="550" height="500" /></a><br />
</a>Levees Not War</a> recently published an interview with Harry Shearer and a synopsis of <a href="http://www.thebiguneasy.com/">The Big Uneasy</a>, including a feature about the Dutch Dialogues.  A circulating water system in New Orleans improves safety, restores ecosystem health, and makes neighborhoods more attractive and valuable.<a href="../wp-content/uploads/2010/10/makeleveesnotwar.jpg" rel="lightbox[1268]"><br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dutchdialogues.com/2010/10/20/the-big-uneasy-and-dutch-dialogues-on-levees-not-war/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dutch Dialogues Water Planning Receives 2010 Honor Award from AIA Louisiana</title>
		<link>http://dutchdialogues.com/2010/10/20/dutch-dialogues-water-planning-receives-2010-honor-award-from-aia-louisiana/</link>
		<comments>http://dutchdialogues.com/2010/10/20/dutch-dialogues-water-planning-receives-2010-honor-award-from-aia-louisiana/#comments</comments>
		<pubDate>Wed, 20 Oct 2010 22:21:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ongoing Work]]></category>
		<category><![CDATA[AIA Louisiana]]></category>
		<category><![CDATA[Honor Award]]></category>

		<guid isPermaLink="false">http://dutchdialogues.com/?p=1258</guid>
		<description><![CDATA[The Louisiana Chapter of the American Institute of Architects has selected the Dutch Dialogues Water Planning effort to receive a 2010 Honor Award.]]></description>
			<content:encoded><![CDATA[<p><a href="http://dutchdialogues.com/wp-content/uploads/2010/10/AIA_Logo_Book_Antique3-e1287613159356.jpg" rel="lightbox[1258]"><img class="aligncenter size-medium wp-image-1278" title="AIA_Logo_Book_Antique" src="http://dutchdialogues.com/wp-content/uploads/2010/10/AIA_Logo_Book_Antique3-590x284.jpg" alt="" width="590" height="284" /></a>The <a href="https://aiala.com/">Louisiana Chapter</a> of the American Institute of Architects has selected the Dutch Dialogues Water Planning effort to receive a 2010 Honor Award for its &#8220;intrinsic sustainability.&#8221; The awards jury applauded the effort&#8217;s originality and the challenge it posed to New Orleans&#8217; residents to reimagine their relationship to water. The jury was also impressed by the proposal&#8217;s multi-scale approach. From the jury comments:</p>
<p>&#8220;The implementation of this plan seems achievable because it begins where successful plans begin: intervention begins with changing perceptions and attitudes. In addition, while this plan includes some major infrastructural components, many other components can be implemented with modest commitments of capital or even, perhaps, through modest adjustments in maintenance regimens. This plan has great scalability.</p>
<p>Sensitive, thoughtful and creative integration of water management with community planning, sustainable and achievable.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://dutchdialogues.com/2010/10/20/dutch-dialogues-water-planning-receives-2010-honor-award-from-aia-louisiana/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
