<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dutch Dialogues</title>
	<atom:link href="http://dutchdialogues.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://dutchdialogues.com</link>
	<description></description>
	<lastBuildDate>Sat, 11 Feb 2012 00:00:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Tulane Architecture School studio focuses on Outfall Canals</title>
		<link>http://dutchdialogues.com/2012/01/20/tulane-architecture-school-studio-focuses-on-outfall-canals/</link>
		<comments>http://dutchdialogues.com/2012/01/20/tulane-architecture-school-studio-focuses-on-outfall-canals/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 18:02:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ongoing Work]]></category>
		<category><![CDATA[academia]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[Klingman]]></category>
		<category><![CDATA[landscape architecture]]></category>
		<category><![CDATA[Orleans Avenue Canal]]></category>
		<category><![CDATA[outfall canal]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[Tulane School of Architecture]]></category>
		<category><![CDATA[urban design]]></category>

		<guid isPermaLink="false">http://dutchdialogues.com/?p=1313</guid>
		<description><![CDATA[Dutch Dialogues participant and Tulane School of Architecture Professor John P. Klingman led an upper level studio in fall 2011 that explored possibilities for accessing and inhabiting the edges of the Orleans Ave Canal. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://dutchdialogues.com/wp-content/uploads/2012/01/Pages-from-DutchDialogues_StudioWork_2011.jpg" rel="lightbox[1313]"><img class="size-medium wp-image-1316 alignleft" title="Pages from DutchDialogues_StudioWork_2011" src="http://dutchdialogues.com/wp-content/uploads/2012/01/Pages-from-DutchDialogues_StudioWork_2011-590x365.jpg" alt="" width="590" height="365" /></a>Dutch Dialogues participant and <a href="http://architecture.tulane.edu/">Tulane School of Architecture</a> Professor John P. Klingman led an upper level studio in fall 2011 that explored possibilities for accessing and inhabiting the edges of the Orleans Ave Canal. The studio developed spatial proposals around the Dutch Dialogues 3 idea to lower water levels in New Orleans&#8217; outfall canals and remove the dangerous and unsightly concrete floodwalls.</p>
<p><a href="http://dutchdialogues.com/LinkedDocuments/DutchDialoguesIIIStudio TSA JPK_2011_sm.pdf">Click here to download a PDF summary of the studio’s work</a></p>
<p>Image credit: <em>Conditional Bay</em>, CJ Gassam and Chris Tellone</p>
]]></content:encoded>
			<wfw:commentRss>http://dutchdialogues.com/2012/01/20/tulane-architecture-school-studio-focuses-on-outfall-canals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Netherlands commends New Orleans on developing a WMS</title>
		<link>http://dutchdialogues.com/2011/03/25/the-netherlands-commends-new-orleans-on-developing-a-wms/</link>
		<comments>http://dutchdialogues.com/2011/03/25/the-netherlands-commends-new-orleans-on-developing-a-wms/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 16:22:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press]]></category>
		<category><![CDATA[dutch]]></category>
		<category><![CDATA[GNO Inc]]></category>
		<category><![CDATA[netherlands]]></category>
		<category><![CDATA[Royal Netherlands Embassy]]></category>
		<category><![CDATA[water management]]></category>
		<category><![CDATA[Water Management Strategy]]></category>
		<category><![CDATA[WMS]]></category>

		<guid isPermaLink="false">http://dutchdialogues.com/?p=1309</guid>
		<description><![CDATA[Press release &#124; 	24 March 2011
(Washington, D.C.) — The Royal Netherlands Embassy  commends New Orleans and Greater New Orleans Inc. for awarding a  contract for the development of a ‘Comprehensive, Sustainable Integrated  Water Management Strategy’ (WMS) for St. Bernard, Orleans and Jefferson  Parishes.
Having worked extensively with New Orleans since Hurricane Katrina, [...]]]></description>
			<content:encoded><![CDATA[<p id="top"><a href="http://dutchdialogues.com/wp-content/uploads/2011/03/index.jpg" rel="lightbox[1309]"><img class="size-full wp-image-1310 alignleft" title="index" src="http://dutchdialogues.com/wp-content/uploads/2011/03/index.jpg" alt="" width="96" height="68" /></a>Press release | 	24 March 2011</p>
<p>(Washington, D.C.) — The Royal Netherlands Embassy  commends New Orleans and Greater New Orleans Inc. for awarding a  contract for the development of a ‘Comprehensive, Sustainable Integrated  Water Management Strategy’ (WMS) for St. Bernard, Orleans and Jefferson  Parishes.</p>
<p>Having worked extensively with New Orleans <a title="Key Topics" href="http://dc.the-netherlands.org/Key_Topics/Water_Management">since Hurricane Katrina</a>, the Dutch applaud this critical step in learning how to live with water. The development of an integrated WMS demonstrates New Orleans’ leadership to mitigate flood risk and flood impacts, prepare vulnerable urban areas for sea level rise, strengthen community and ecosystem resiliency, and use water to enhance an area’s economic value. We are pleased that Greater New Orleans Inc. has named an embassy official to serve on GNO Inc&#8217;s WMS Advisory Council.</p>
<p>As with the “Water Plans” in the Netherlands, the WMS goal is to give New Orleans a ‘fundamental’ lens to view infrastructure and community development plans, thereby ensuring that businesses and citizens can thrive and, as the Dutch say, “Keep their Feet Dry.”</p>
<p>Since 2007, Dutch experts in water management, landscape architecture, hydraulic and civil engineering, and urban planning have worked with <a title="Waggonner Architects" href="http://www.wbarchitects.com/news/article/water_management_strategy/"> Waggonner &amp; Ball Architects</a>, the American Planning Association (APA) and Louisianans in the <a title="Dutch Dialogues" href="http://www.dutchdialogues.org/">Dutch Dialogues</a> program to develop sustainable methods to reduce flood risk and alleviate the impact of tropical storms in New Orleans. Through a series of three workshops and ongoing projects, Dutch Dialogues identified integrated urban design and engineering approaches that will reduce flooding impacts, better manage storm, surface and groundwater and make New Orleans and surrounding parishes  safer.</p>
<p>The Netherlands possesses 800 years of water management experience and Dutch experts will work side-by-side with Waggonner &amp; Ball and New Orleans stakeholders to create a water strategy to guide the Crescent City’s future. Dutch input comes from officials from Amsterdam, Rotterdam and the Technical University of Delft, principals from landscape and design firms Bosch-Slabbers, H+N+S,  De Koning, and Palmbout, engineers from Arcadis and Royal Haskoning, and scientists from Deltares.</p>
<p>The Embassy values the fruitful relationship it has developed with Waggonner &amp; Ball, GNOInc, Parish officials and community leaders in south-east Louisiana. We look forward to an ongoing dialogue as we make our cities and environments safer and more dynamic.”</p>
]]></content:encoded>
			<wfw:commentRss>http://dutchdialogues.com/2011/03/25/the-netherlands-commends-new-orleans-on-developing-a-wms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waggonner &amp; Ball selected to develop Water Management Strategy</title>
		<link>http://dutchdialogues.com/2011/03/25/waggonner-ball-selected-to-develop-water-management-strategy/</link>
		<comments>http://dutchdialogues.com/2011/03/25/waggonner-ball-selected-to-develop-water-management-strategy/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 16:12:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ongoing Work]]></category>
		<category><![CDATA[GNO Inc]]></category>
		<category><![CDATA[Jefferson Parish]]></category>
		<category><![CDATA[Orleans Parish]]></category>
		<category><![CDATA[St. Bernard Parish]]></category>
		<category><![CDATA[water management]]></category>
		<category><![CDATA[WMS]]></category>

		<guid isPermaLink="false">http://dutchdialogues.com/?p=1305</guid>
		<description><![CDATA[On Tuesday, March 21st, Greater New Orleans, Inc. announced that Waggonner &#38; Ball Architects, APC will be awarded the contract to develop the Comprehensive, Sustainable Integrated Water Management Strategy for St. Bernard Parish and the east banks of Orleans and Jefferson Parishes for storm water, waste water, ground water, flood control, water infrastructure, public rights [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://dutchdialogues.com/wp-content/uploads/2011/03/GNOINClogo.jpg" rel="lightbox[1305]"><img class="aligncenter size-full wp-image-1306" title="GNOINClogo" src="http://dutchdialogues.com/wp-content/uploads/2011/03/GNOINClogo.jpg" alt="" width="189" height="71" /></a>On Tuesday, March 21st, <a href="http://gnoinc.org/">Greater New Orleans, Inc.</a> announced that Waggonner &amp; Ball Architects, APC will be awarded the contract to develop the Comprehensive, Sustainable Integrated Water Management Strategy for St. Bernard Parish and the east banks of Orleans and Jefferson Parishes for storm water, waste water, ground water, flood control, water infrastructure, public rights of way, and other public properties.</p>
<p>The funding to execute the program is provided through a $2 million Comprehensive Resiliency Program award from the Louisiana Office of Community Development-Disaster Recovery Unit (OCD-DRU) and the U.S. Department of Housing and Urban Development (HUD) to GNO, Inc.</p>
<p>&#8220;Many areas in St. Bernard Parish and the east banks of Orleans and Jefferson parishes depend on a large-scale pumping system susceptible to failure even during normal rainfall, resulting in flooding that divides these neighborhoods,&#8221; said Paul Rainwater, Louisiana Commissioner of Administration.  &#8220;Additional threats, such as subsidence and rising sea levels, also contribute to the need for a solution-based approach to an integrated water management strategy that is vital to the continued recovery, growth, and development of the region.&#8221;</p>
<p>GNO, Inc. invited experienced, multi-disciplinary teams to submit proposals for this initiative through a competitive bidding process that included a selection committee consisting of parish officials and experts in engineering, planning and design, community engagement, environmental sustainability, and flood protection.</p>
<p>&#8220;Due to the geography and topography of the Greater New Orleans region, water management is an important issue for businesses and residents in our area,&#8221; said Michael Hecht, President and CEO of GNO, Inc. &#8220;Waggonner &amp; Ball has proven experience in research, interpretation and modeling, policy, infrastructure, design, and implementation. We expect the consultant team to produce a valuable and implementable strategy based on international best practices, and we congratulate them for earning this contract.&#8221;</p>
<p>The announcement coincides with the 19th annual World Water Day. Held each year on March 22, World Water Day focuses attention on the importance of freshwater and advocates for the sustainable management of freshwater resources. The theme for 2011 is &#8220;Water for Cities: Responding to the Urban Challenge.&#8221; The United Nations General Assembly designated March 22, 1993 as the first World Water Day.</p>
<p>&#8220;It is critical that the Greater New Orleans region has a comprehensive water management plan that can mitigate risk while enhancing economic opportunities and improving the quality of life for our citizens,&#8221; said Senator Mary Landrieu. &#8220;We are fortunate to have a dream team in place to do this important work. Waggonner &amp; Ball has extensive expertise in water management gleaned from projects that span the globe, and GNO, Inc. is uniquely positioned to manage the process efficiently.&#8221;</p>
<p>&#8220;We offer our support to Waggonner &amp; Ball in developing a wide-ranging approach to effective water management and planning in order to protect our precious natural resource,&#8221; said Jefferson Parish President John Young. &#8220;We are committed to open, transparent and collaborative input and improving the overall quality of life for all our citizens.&#8221;</p>
<p>&#8220;New Orleans is the most immediate laboratory for innovation in America, so it is appropriate that this initiative will look to the entrepreneurship of our people to find new solutions to systemic water management challenges,&#8221; said New Orleans Mayor Mitch Landrieu. &#8220;It&#8217;s important for our safety and quality of life.&#8221;</p>
<p>&#8220;Having the proper water management strategy is a critical issue for St. Bernard and beyond,&#8221; said St. Bernard Parish President Craig P. Taffaro, Jr. &#8220;I look forward to working in cooperation with Waggonner &amp; Ball in any way needed. This initiative will fit very nicely into the parishes&#8217; land-use planning and long-term alternate use concepts of our drainage waterways. Finding ways to use our water ways as assets is a part of changing the approach to water management as a whole for St. Bernard Parish and the metropolitan area.&#8221;</p>
<p>With the implementation of the Water Management Strategy, GNO, Inc. has the following goals:</p>
<p>* Reduce flood hazards to people and property<br />
* Use storm water as a resource<br />
* Increase flexibility and adaptive water management capacity<br />
* Enable better ground water management and minimize soil subsidence<br />
* Reduce costs, energy use, and emissions of water management infrastructure<br />
* Protect and improve environmental quality and sustainability, and well being of open water and habitats</p>
<p>An effective Water Management Strategy will also accrue public benefits, increase quality of life, incorporate sustainability and environmental concerns, and provide a platform for economic growth.</p>
<p>&#8220;We are honored to be selected to develop a Water Management Strategy for the Greater New Orleans region,&#8221; said J. David Waggonner, III, FAIA, Waggonner &amp; Ball President. &#8220;The Royal Netherlands Embassy and the American Planning Association have been key partners in our approach, and we look forward to working with our team of local, national, and international collaborators. Water can be New Orleans&#8217; greatest asset, and the Water Management Strategy will provide a process by which to re-imagine our region&#8217;s relationship to this fundamental resource.&#8221;</p>
<p>Waggonner &amp; Ball is a highly respected architectural and planning firm with 30 years of experience working in the Greater New Orleans region. Waggonner &amp; Ball will be responsible for reporting to GNO, Inc. on the progress of the project through completion. GNO, Inc. will manage the implementation of the grant with the support and guidance of an Advisory Council consisting of representatives from Jefferson, Orleans, and St. Bernard parishes, as well as experts in the fields of water management, design, planning, and community engagement.</p>
]]></content:encoded>
			<wfw:commentRss>http://dutchdialogues.com/2011/03/25/waggonner-ball-selected-to-develop-water-management-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>David Waggonner at TEDxNOLA</title>
		<link>http://dutchdialogues.com/2010/12/17/david-waggonner-at-tedxnola/</link>
		<comments>http://dutchdialogues.com/2010/12/17/david-waggonner-at-tedxnola/#comments</comments>
		<pubDate>Fri, 17 Dec 2010 17:16:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ongoing Work]]></category>
		<category><![CDATA[David Waggonner]]></category>
		<category><![CDATA[TEDxNOLA]]></category>

		<guid isPermaLink="false">http://dutchdialogues.com/?p=1291</guid>
		<description><![CDATA[Watch David Waggonner's TEDxNOLA presentation online.]]></description>
			<content:encoded><![CDATA[<p><object width="640" height="385"><param name="movie" value="http://www.youtube.com/v/EyywQ04e7dc?fs=1&amp;hl=en_US&amp;color1=0x3a3a3a&amp;color2=0x999999"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/EyywQ04e7dc?fs=1&amp;hl=en_US&amp;color1=0x3a3a3a&amp;color2=0x999999" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="385"></embed></object><br />
<em>&#8220;Over the course of three Dutch Dialogue conferences in the years after  Hurricane Katrina, David has articulated a new vision of New Orleans as a  delta city living with &#8212; rather than against &#8212; water to address  long-term development of urban character and form.&#8221;</em></p>
]]></content:encoded>
			<wfw:commentRss>http://dutchdialogues.com/2010/12/17/david-waggonner-at-tedxnola/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Big Uneasy and Dutch Dialogues on Levees Not War</title>
		<link>http://dutchdialogues.com/2010/10/20/the-big-uneasy-and-dutch-dialogues-on-levees-not-war/</link>
		<comments>http://dutchdialogues.com/2010/10/20/the-big-uneasy-and-dutch-dialogues-on-levees-not-war/#comments</comments>
		<pubDate>Wed, 20 Oct 2010 22:39:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press]]></category>
		<category><![CDATA[Big Uneasy]]></category>
		<category><![CDATA[Harry Shearer]]></category>
		<category><![CDATA[Levees Not War]]></category>

		<guid isPermaLink="false">http://dutchdialogues.com/?p=1268</guid>
		<description><![CDATA[
Levees Not War recently published an interview with Harry Shearer and a synopsis of The Big Uneasy, including a feature about the Dutch Dialogues.  A circulating water system in New Orleans improves safety, restores ecosystem health, and makes neighborhoods more attractive and valuable.

]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.leveesnotwar.org/?p=3763"><a href="http://dutchdialogues.com/wp-content/uploads/2010/10/levees_not_war.jpg" rel="lightbox[1268]"><a href="http://dutchdialogues.com/wp-content/uploads/2010/10/levees_not_war.jpg" rel="lightbox[1268]"><img class="aligncenter size-full wp-image-1287" title="levees_not_war" src="http://dutchdialogues.com/wp-content/uploads/2010/10/levees_not_war-e1287614335875.jpg" alt="" width="550" height="500" /></a><br />
</a>Levees Not War</a> recently published an interview with Harry Shearer and a synopsis of <a href="http://www.thebiguneasy.com/">The Big Uneasy</a>, including a feature about the Dutch Dialogues.  A circulating water system in New Orleans improves safety, restores ecosystem health, and makes neighborhoods more attractive and valuable.<a href="../wp-content/uploads/2010/10/makeleveesnotwar.jpg" rel="lightbox[1268]"><br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dutchdialogues.com/2010/10/20/the-big-uneasy-and-dutch-dialogues-on-levees-not-war/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dutch Dialogues Water Planning Receives 2010 Honor Award from AIA Louisiana</title>
		<link>http://dutchdialogues.com/2010/10/20/dutch-dialogues-water-planning-receives-2010-honor-award-from-aia-louisiana/</link>
		<comments>http://dutchdialogues.com/2010/10/20/dutch-dialogues-water-planning-receives-2010-honor-award-from-aia-louisiana/#comments</comments>
		<pubDate>Wed, 20 Oct 2010 22:21:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ongoing Work]]></category>
		<category><![CDATA[AIA Louisiana]]></category>
		<category><![CDATA[Honor Award]]></category>

		<guid isPermaLink="false">http://dutchdialogues.com/?p=1258</guid>
		<description><![CDATA[The Louisiana Chapter of the American Institute of Architects has selected the Dutch Dialogues Water Planning effort to receive a 2010 Honor Award.]]></description>
			<content:encoded><![CDATA[<p><a href="http://dutchdialogues.com/wp-content/uploads/2010/10/AIA_Logo_Book_Antique3-e1287613159356.jpg" rel="lightbox[1258]"><img class="aligncenter size-medium wp-image-1278" title="AIA_Logo_Book_Antique" src="http://dutchdialogues.com/wp-content/uploads/2010/10/AIA_Logo_Book_Antique3-590x284.jpg" alt="" width="590" height="284" /></a>The <a href="https://aiala.com/">Louisiana Chapter</a> of the American Institute of Architects has selected the Dutch Dialogues Water Planning effort to receive a 2010 Honor Award for its &#8220;intrinsic sustainability.&#8221; The awards jury applauded the effort&#8217;s originality and the challenge it posed to New Orleans&#8217; residents to reimagine their relationship to water. The jury was also impressed by the proposal&#8217;s multi-scale approach. From the jury comments:</p>
<p>&#8220;The implementation of this plan seems achievable because it begins where successful plans begin: intervention begins with changing perceptions and attitudes. In addition, while this plan includes some major infrastructural components, many other components can be implemented with modest commitments of capital or even, perhaps, through modest adjustments in maintenance regimens. This plan has great scalability.</p>
<p>Sensitive, thoughtful and creative integration of water management with community planning, sustainable and achievable.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://dutchdialogues.com/2010/10/20/dutch-dialogues-water-planning-receives-2010-honor-award-from-aia-louisiana/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NYTimes: It Takes a Neighborhood</title>
		<link>http://dutchdialogues.com/2010/09/29/nytimes-it-takes-a-neighborhood/</link>
		<comments>http://dutchdialogues.com/2010/09/29/nytimes-it-takes-a-neighborhood/#comments</comments>
		<pubDate>Wed, 29 Sep 2010 16:07:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Neighborhood]]></category>
		<category><![CDATA[new orleans]]></category>
		<category><![CDATA[NYTimes]]></category>
		<category><![CDATA[Roberta Brandes Gratz]]></category>

		<guid isPermaLink="false">http://dutchdialogues.com/?p=1253</guid>
		<description><![CDATA[Dutch Dialogue ideas can contribute to neighborhood resilience and revitalization.]]></description>
			<content:encoded><![CDATA[<p><a href="http://dutchdialogues.com/wp-content/uploads/2010/09/NE-Siskiyou-Green-Street-Portland3.jpg" rel="lightbox[1253]"><img class="alignleft size-medium wp-image-1254" title="NE Siskiyou Green Street, Portland3" src="http://dutchdialogues.com/wp-content/uploads/2010/09/NE-Siskiyou-Green-Street-Portland3-590x442.jpg" alt="" width="590" height="442" /></a></p>
<div>
<p>Author and urban critic Roberta Brandes Gratz shares her perspective on New Orleans&#8217; urban renewal in her article <a href="http://opinionator.blogs.nytimes.com/2010/09/28/it-takes-a-neighborhood/">It Takes a Neighborhood</a>,  published on NYTimes.com on September 29th, 2010.  Small-scale,  incremental changes enacted across the city, she says, can have  far-reaching impacts.  The potential of Dutch Dialogue proposals at the  scale of the home and lot are one such example:</p>
<p>&#8220;The big question, of course, was how to take things to the next  level,  how to use the strength of local involvement to spur citywide  change.  Architect David Waggoner, for example, demonstrated how a  waterfront  city like New Orleans could  “embrace water” by adopting an  “ecological”  instead of an “engineering” model for infrastructure. It  doesn’t take  the Army Corps of Engineers, he said. Both on a backyard  and citywide  level, Waggoner showed how many small adjustments in the   landscape—uncovered bayous, porous driveways and streets and <a href="http://en.wikipedia.org/wiki/Bioswale">bioswales</a>, among others—can become the basis of a more protective infrastructure.&#8221;</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://dutchdialogues.com/2010/09/29/nytimes-it-takes-a-neighborhood/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Unreliable Levees Not Only a Louisiana Phenomenon</title>
		<link>http://dutchdialogues.com/2010/09/10/unreliable-levees-not-only-a-louisiana-phenomenon/</link>
		<comments>http://dutchdialogues.com/2010/09/10/unreliable-levees-not-only-a-louisiana-phenomenon/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 14:40:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[levee]]></category>
		<category><![CDATA[USA Today]]></category>

		<guid isPermaLink="false">http://dutchdialogues.com/?p=1246</guid>
		<description><![CDATA[New Orleans&#8217;s protective levee system gained notoriety for its disastrous failure during Hurricane Katrina, but at-risk levees are not unique to the Mississippi delta. Although protective levees around the country may not risk failure in such dramatic fashion as those in New Orleans, the threat their failure poses to life and property is real and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://dutchdialogues.com/wp-content/uploads/2010/09/Levee-Pano-4.jpg" rel="lightbox[1246]"><img class="alignleft size-full wp-image-1247" title="Mississippi Levee" src="http://dutchdialogues.com/wp-content/uploads/2010/09/Levee-Pano-4.jpg" alt="" /></a>New Orleans&#8217;s protective levee system gained notoriety for its disastrous failure during Hurricane Katrina, but at-risk levees are not unique to the Mississippi delta. Although protective levees around the country may not risk failure in such dramatic fashion as those in New Orleans, the threat their failure poses to life and property is real and substantial.  A recent story in USA Today, <a href="http://www.usatoday.com/news/nation/2010-09-09-levees_N.htm?csp=34news&amp;utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+usatoday-NewsTopStories+%28News+-+Top+Stories%29&amp;utm_content=Google+Feedfetcher">&#8220;Hundreds of Levees No Longer Reliable,&#8221;</a> highlights <a href="http://www.fema.gov/plan/prevent/fhm/lv_intro.shtm#1">FEMA</a>&#8217;s downgrade of levee safety ratings in Arizona and California and illustrates the shared fate of all who live within levees.</p>
]]></content:encoded>
			<wfw:commentRss>http://dutchdialogues.com/2010/09/10/unreliable-levees-not-only-a-louisiana-phenomenon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waggonner to Participate in International Planning Conference in Montreal</title>
		<link>http://dutchdialogues.com/2010/09/03/waggonner-to-participate-in-international-planning-conference-in-montreal/</link>
		<comments>http://dutchdialogues.com/2010/09/03/waggonner-to-participate-in-international-planning-conference-in-montreal/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 16:45:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ongoing Work]]></category>
		<category><![CDATA[Canadian Institute of Planners]]></category>
		<category><![CDATA[David Waggonner]]></category>
		<category><![CDATA[Montreal]]></category>

		<guid isPermaLink="false">http://dutchdialogues.com/?p=1188</guid>
		<description><![CDATA[On October 4th, 2010, David Waggonner will participate in the Canadian Institute of Planners International Conference in Montreal.
The Canadian Institute of Planners Climate Change + Communities Conference will bring together
planning professionals from Canada and other countries to address the transnational planning issues of
climate change.
Through presentations and workshops, participants will share their experiences in working in
climate [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://dutchdialogues.com/wp-content/uploads/2010/09/cip_logo_websplash.jpg" rel="lightbox[1188]"><img class="alignleft size-medium wp-image-1242" title="CIPConcept6a" src="http://dutchdialogues.com/wp-content/uploads/2010/09/cip_logo_websplash-590x314.jpg" alt="" width="590" height="314" /></a>On October 4th, 2010, David Waggonner will participate in the <a href="http://www.planningforclimatechange.ca/wwwroot/Docs/CIP%202010%20-%20Preliminary%20Program.pdf">Canadian Institute of Planners International Conference</a> in Montreal.</p>
<blockquote><p>The Canadian Institute of Planners Climate Change + Communities Conference will bring together<br />
planning professionals from Canada and other countries to address the transnational planning issues of<br />
climate change.<br />
Through presentations and workshops, participants will share their experiences in working in<br />
climate change adaptation programs, develop creative strategies, acquire the tools for action, and learn<br />
how to measure success. This multi-disciplinary, international conference will provide essential<br />
information on the science of climate change as it relates to planning practice.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://dutchdialogues.com/2010/09/03/waggonner-to-participate-in-international-planning-conference-in-montreal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bloomberg News: &#8220;New Orleans Needs Scenic Canals, Not Billions in Levees&#8221;</title>
		<link>http://dutchdialogues.com/2010/09/03/bloomberg-news-new-orleans-needs-scenic-canals-not-billions-in-levees/</link>
		<comments>http://dutchdialogues.com/2010/09/03/bloomberg-news-new-orleans-needs-scenic-canals-not-billions-in-levees/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 15:11:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[David Waggonner]]></category>
		<category><![CDATA[James S. Russell]]></category>
		<category><![CDATA[Ramiro Diaz]]></category>

		<guid isPermaLink="false">http://dutchdialogues.com/?p=1233</guid>
		<description><![CDATA[Dutch Dialogues water planning principles are discussed in a recent article by James S. Russell on Bloomberg News.  In &#8220;New Orleans Needs Scenic Canals, Not Billions in Levees,&#8221; Russell argues that in addition to large-scale drainage infrastructure projects, New Orleans should adopt internal water management strategies at a variety of scales that can be implemented [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://dutchdialogues.com/wp-content/uploads/2010/09/Bayou-St.-John-Proposal.jpg" rel="lightbox[1233]"><img class="alignleft size-medium wp-image-1237" title="Bayou St. John Proposal" src="http://dutchdialogues.com/wp-content/uploads/2010/09/Bayou-St.-John-Proposal-590x473.jpg" alt="" width="590" height="473" /></a>Dutch Dialogues water planning principles are discussed in a recent article by James S. Russell on Bloomberg News.  In <a href="http://www.bloomberg.com/news/2010-09-03/new-orleans-needs-scenic-canals-not-billions-in-levees-james-s-russell.html">&#8220;New Orleans Needs Scenic Canals, Not Billions in Levees,&#8221;</a> Russell argues that in addition to large-scale drainage infrastructure projects, New Orleans should adopt internal water management strategies at a variety of scales that can be implemented incrementally over time.</p>
<blockquote><p>&#8220;Corralling storm water for good use is immensely appealing in a city that’s still dubious about leaving its safety in the hands of the levee builders. Drainage structures designed to fit into neighborhoods could make the city infinitely more attractive. And the building could be in manageable chunks.</p>
<p>“I don’t see this as a 5-year plan,” said Waggonner, “but a 50-year one.”</p>
<p>Elements of Waggonner’s living-with-water proposal have been included in the city’s masterplan, which is close to adoption, and the idea has the backing of U.S. Senator <a title="Search News" href="http://search.bloomberg.com/search?q=Mary%20Landrieu&amp;site=wnews&amp;client=wnews&amp;proxystylesheet=wnews&amp;output=xml_no_dtd&amp;ie=UTF-8&amp;oe=UTF-8&amp;filter=p&amp;getfields=wnnis&amp;sort=date:D:S:d1&amp;partialfields=-wnnis:NOAVSYND&amp;lr=-lang_ja">Mary Landrieu</a>. Yet his vision could vaporize, as so many post-Katrina plans have.</p>
<p>Its unique power is the promise that New Orleanians need no longer cower in the shadows of their endless, dispiriting levee walls. They could begin living gracefully with their age-old aquatic enemy.&#8221;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://dutchdialogues.com/2010/09/03/bloomberg-news-new-orleans-needs-scenic-canals-not-billions-in-levees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

